Symbol | Price Paid | Last Trade | Qty | Market Val |
AAPL Jan 22 '11 $310 Call | $17.30 | 27.74 | 5 | 13,870.00 |
AAPL Jan 22 '11 $330 Call | $11.05 | 12.05 | 5 | 6,025.00 |
EWZ | $74.40 | 76.08 | 51.04157 | 3,883.24 |
DEO | $72.90 | 75.84 | 40 | 3,033.60 |
PGF | $17.97 | 17.67 | 168.3012 | 2,973.88 |
BMO | $57.66 | 58.72 | 50 | 2,936.00 |
TOT | $53.16 | 53.54 | 50 | 2,677.00 |
DVY | $47.99 | 49.69 | 50.43537 | 2,506.13 |
VWO | $46.13 | 47.75 | 50.85953 | 2,428.54 |
ABT | $47.60 | 48.37 | 50 | 2,418.50 |
FXI | $43.15 | 43.65 | 50.19767 | 2,191.13 |
EXC | $39.55 | 42.58 | 50 | 2,129.00 |
JNK | $39.59 | 40 | 52.21388 | 2,088.56 |
WY | $18.68 | 20.57 | 100 | 2,057.00 |
PFF | $39.57 | 38.88 | 51.15536 | 1,988.92 |
EPI | $25.29 | 25.04 | 75.05129 | 1,879.28 |
IAU | $12.64 | 13.385 | 100 | 1,338.50 |
T20YM Current Portfolio 1/07/11
Subscribe to:
Posts (Atom)